Token Distribution
Initial allocation, visualized as pie chart.
Rewards & Eligibility
Criteria | Details |
Minimum in-game balance to claim | 1,000 $STACK |
Claim validation | Registered wallet + PoH eligibility |
Burner/empty wallet login | Supported (no on-chain tx required) |
Claim execution | Manual/auto by dev after off-chain checks |
Cumulative Rewards — Linear Model
Daily Rewards Cost ≈ 25,000 $STACK → Yearly Projection ≈ 9.1M $STACK.
Cumulative Rewards — Exponential Model
Assuming 10K players scaling with gameplay upgrades, stack mining and stacking: Year-1 projected 20M–35M $STACK.
Projection Summary
Metric | Value |
Linear model — Daily rewards cost | 25,000 $STACK / day |
Linear model — Yearly projection | 9,100,000 $STACK / year |
Exponential model — Year 1 (low) | 20,000,000 $STACK |
Exponential model — Year 1 (high) | 35,000,000 $STACK |
Figures are illustrative and depend on actual player count, upgrade rate, and market dynamics.
© Stack Invaders — Living document. Values & mechanics subject to iteration.